Broiler rate today in Pakistan
22 SEPTEMBER 2026 · 08:10 PKT · 1380 TRADES · 34 CITIES
313
National · PKR / kg
+6
Vs yesterday
30-day national history
- 346
- Highest · Muzaffarabad
- 295
- Lowest · Bahawalpur
- 51
- Spread across cities
- 34
- Markets covered
Broiler rate by city
34 OF 34 CITIES
| RawalpindiPunjab | 323 | +4 |
| LahorePunjab | 305 | +12 |
| SialkotPunjab | 302 | +8 |
| SargodhaPunjab | 319 | — |
| KarachiSindh | 302 | +12 |
| GujranwalaPunjab | 300 | +6 |
| FaisalabadPunjab | 316 | +3 |
| MultanPunjab | 301 | +1 |
| BahawalpurPunjab | 295 | +2 |
| GujratPunjab | 317 | — |
| Rahim Yar KhanPunjab | 327 | +1 |
| SheikhupuraPunjab | 306 | +11 |
| AttockPunjab | 320 | +5 |
| IslamabadICT | 327 | +3 |
| JhangPunjab | 315 | +5 |
| MianwaliPunjab | 308 | +4 |
| SukkurSindh | 316 | +5 |
| OkaraPunjab | 321 | +11 |
| SahiwalPunjab | 306 | +3 |
| NawabshahSindh | 319 | +8 |
| KasurPunjab | 296 | +11 |
| ChiniotPunjab | 301 | +9 |
| LarkanaSindh | 318 | +1 |
| Dera Ghazi KhanPunjab | 327 | +12 |
| HyderabadSindh | 318 | +12 |
| ChakwalPunjab | 313 | +8 |
| PeshawarKP | 329 | +7 |
| MingoraKP | 317 | — |
| MirpurkhasSindh | 298 | +11 |
| MardanKP | 315 | +11 |
| AbbottabadKP | 336 | +12 |
| QuettaBalochistan | 337 | +4 |
| KohatKP | 333 | +2 |
| MuzaffarabadAJK | 346 | +8 |
SAMPLE DATA · EVERY PUBLISHED RATE WILL CARRY ITS SOURCE AND TRADE COUNT
What moves the broiler, live rate
- 01
Day-old chick placements 35–45 days ago, which fix today’s supply
- 02
Feed cost, which is 60–75% of what the bird cost to raise
- 03
Heat stress and transport losses in summer
- 04
Wedding and festival demand, which lifts weekend rates