Egg rate today in Pakistan
22 SEPTEMBER 2026 · 08:10 PKT · 1350 TRADES · 34 CITIES
337
National · PKR / dozen
−3
Vs yesterday
30-day national history
- 368
- Highest · Quetta
- 319
- Lowest · Sheikhupura
- 49
- Spread across cities
- 34
- Markets covered
Egg rate by city
34 OF 34 CITIES
| LahorePunjab | 336 | −8 |
| IslamabadICT | 339 | −1 |
| KarachiSindh | 341 | −6 |
| FaisalabadPunjab | 333 | −1 |
| GujratPunjab | 339 | −7 |
| BahawalpurPunjab | 328 | +1 |
| SialkotPunjab | 347 | −8 |
| OkaraPunjab | 334 | −3 |
| RawalpindiPunjab | 328 | −1 |
| GujranwalaPunjab | 347 | −4 |
| AttockPunjab | 339 | +1 |
| Rahim Yar KhanPunjab | 347 | +1 |
| ChiniotPunjab | 322 | −2 |
| MianwaliPunjab | 336 | −4 |
| ChakwalPunjab | 328 | −8 |
| MultanPunjab | 338 | +1 |
| SargodhaPunjab | 343 | −5 |
| SahiwalPunjab | 346 | −7 |
| SheikhupuraPunjab | 319 | +1 |
| JhangPunjab | 342 | +1 |
| KasurPunjab | 331 | +2 |
| LarkanaSindh | 334 | +2 |
| HyderabadSindh | 332 | −3 |
| NawabshahSindh | 327 | +1 |
| Dera Ghazi KhanPunjab | 346 | −3 |
| MirpurkhasSindh | 328 | −2 |
| SukkurSindh | 326 | — |
| KohatKP | 334 | +2 |
| AbbottabadKP | 357 | — |
| MardanKP | 353 | −2 |
| MingoraKP | 334 | −5 |
| PeshawarKP | 349 | −4 |
| QuettaBalochistan | 368 | — |
| MuzaffarabadAJK | 344 | — |
SAMPLE DATA · EVERY PUBLISHED RATE WILL CARRY ITS SOURCE AND TRADE COUNT
What moves the farm eggs rate
- 01
Layer flock size, which moves slowly — supply is far less elastic than broiler
- 02
Feed cost, with a lag of several weeks
- 03
Cold weather, which lifts both demand and production cost
- 04
Ramadan and winter demand peaks