Poultry feed price today in Pakistan
22 SEPTEMBER 2026 · 08:10 PKT · 1366 TRADES · 34 CITIES
6,790
National · PKR / 50kg
—
Vs yesterday
30-day national history
- 7,330
- Highest · Abbottabad
- 6,520
- Lowest · Larkana
- 810
- Spread across cities
- 34
- Markets covered
Poultry feed price by city
34 OF 34 CITIES
| LahorePunjab | 6,790 | +10 |
| SialkotPunjab | 6,620 | −10 |
| FaisalabadPunjab | 6,940 | +10 |
| GujranwalaPunjab | 6,750 | — |
| RawalpindiPunjab | 6,590 | −10 |
| SargodhaPunjab | 6,970 | +30 |
| KarachiSindh | 6,800 | +10 |
| SheikhupuraPunjab | 6,910 | +20 |
| BahawalpurPunjab | 6,720 | — |
| JhangPunjab | 6,710 | −20 |
| IslamabadICT | 6,930 | — |
| MultanPunjab | 6,630 | −10 |
| AttockPunjab | 6,800 | +20 |
| ChakwalPunjab | 6,650 | — |
| KasurPunjab | 6,680 | −20 |
| SahiwalPunjab | 7,000 | — |
| GujratPunjab | 6,690 | −20 |
| SukkurSindh | 6,700 | +20 |
| Dera Ghazi KhanPunjab | 6,660 | — |
| HyderabadSindh | 6,540 | +10 |
| Rahim Yar KhanPunjab | 6,620 | −20 |
| OkaraPunjab | 6,890 | +20 |
| MianwaliPunjab | 7,030 | −20 |
| NawabshahSindh | 6,530 | −20 |
| LarkanaSindh | 6,520 | +30 |
| ChiniotPunjab | 6,760 | +10 |
| AbbottabadKP | 7,330 | −10 |
| MirpurkhasSindh | 6,540 | −10 |
| MardanKP | 7,290 | −30 |
| PeshawarKP | 6,940 | +20 |
| QuettaBalochistan | 7,300 | +10 |
| KohatKP | 6,880 | +10 |
| MingoraKP | 7,260 | +20 |
| MuzaffarabadAJK | 7,290 | −30 |
SAMPLE DATA · EVERY PUBLISHED RATE WILL CARRY ITS SOURCE AND TRADE COUNT
What moves the broiler feed rate
- 01
Imported soybean meal, and the exchange rate it is bought at
- 02
The local maize harvest, twice yearly in Jul–Aug and Jan–Feb
- 03
Policy — GMO import rulings and any ban on wheat in feed